Visakha is 24th and Vijayawada is 30th
In Andhra Pradesh only three cities are there while the small state
Kerala has six
Kerala has six
Hyderabad is the sixth largest city of India.
Bangolore has pushed back Hyderabad to sixth place,
it was in the sixth place in 2001 census.
Bangolore has pushed back Hyderabad to sixth place,
it was in the sixth place in 2001 census.
Visakhapatnam ranked 24th and Vijayawada is 30th.
Place | Agglomeration | State | Population-2011 | |
---|---|---|---|---|
1 | Mumbai | Maharashtra | 18,414,288 | |
2 | Delhi | Delhi | 16,314,838 | |
3 | Kolkata | West Bengal | 14,112,536 | |
4 | Chennai | Tamil Nadu | 8,696,010 | |
5 | Bangalore | Karnataka | 8,499,399 | |
6 | Hyderabad | Andhra Pradesh | 7,749,334 | |
7 | Ahmedabad | Gujarat | 6,352,254 | |
8 | Pune | Maharashtra | 5,049,968 | |
9 | Surat | Gujarat | 4,585,367 | |
10 | Jaipur | Rajasthan | 3,073,350 | |
11 | Kanpur | Uttar Pradesh | 2,920,067 | |
12 | Lucknow | Uttar Pradesh | 2,901,474 | |
13 | Patna | Bihar | 2,497,777 | |
14 | Ghaziabad | Uttar Pradesh | 2,358,525 | |
15 | Indore | Madhya Pradesh | 2,167,447 | |
16 | Coimbatore | Tamil Nadu | 2,151,466 | |
17 | Kochi | Kerala | 2,117,990 | |
18 | Nagpur | Maharashtra | 2,046,652 | |
19 | Kozhikode | Kerala | 2,030,519 | |
20 | Bhopal | Madhya Pradesh | 1,883,381 | |
21 | Thrissur | Kerala | 1,854,783 | |
22 | Vadodara | Gujarat | 1,817,191 | |
23 | Agra | Uttar Pradesh | 1,746,467 | |
24 | Visakhapatnam | Andhra Pradesh | 1,730,320 | |
25 | Malappuram | Kerala | 1,698,645 | |
26 | Thiruvananthapuram | Kerala | 1,687,406 | |
27 | Kannur | Kerala | 1,642,892 | |
28 | Ludhiana | Punjab | 1,613,878 | |
29 | Nashik | Maharashtra | 1,562,769 | |
30 | Vijayawada | Andhra Pradesh | 1,491,202 | |
31 | Madurai | Tamil Nadu | 1,462,420 | |
32 | Varanasi | Uttar Pradesh | 1,435,113 | |
33 | Meerut | Uttar Pradesh | 1,424,908 | |
34 | Faridabad | Haryana | 1,404,653 | |
35 | Rajkot | Gujarat | 1,390,933 | |
36 | Jamshedpur | Jharkhand | 1,337,131 | |
37 | Srinagar | Jammu and Kashmir | 1,273,312 | |
38 | Jabalpur | Madhya Pradesh | 1,267,564 | |
39 | Asansol | West Bengal | 1,243,008 | |
40 | Vasai-Virar | Maharashtra | 1,221,233 | |
41 | Allahabad | Uttar Pradesh | 1,216,719 | |
42 | Dhanbad | Jharkhand | 1,195,298 | |
43 | Aurangabad | Maharashtra | 1,189,376 | |
44 | Amritsar | Punjab | 1,183,705 | |
45 | Jodhpur | Rajasthan | 1,137,815 | |
46 | Ranchi | Jharkhand | 1,126,741 | |
47 | Raipur | Chhattisgarh | 1,122,555 | |
48 | Kollam | Kerala | 1,110,005 | |
49 | Gwalior | Madhya Pradesh | 1,101,981 | |
50 | Durg-Bhilainagar | Chhattisgarh | 1,064,077 | |
51 | Chandigarh | Chandigarh | 1,025,682 | |
52 | Tiruchirappalli | Tamil Nadu | 1,021,717 | |
53 | Kota | Rajasthan | 1,001,365 |
No comments:
Post a Comment